When you’re looking for excellent rates on deposit products, look no further – Peabody Municipal FCU has the competitive rates you’re looking for.
Effective Date: 10/01/2020
Account Type | Minimum Share Balance | Rate | APY* |
---|---|---|---|
Regular Share | $25 + | 0.05% | 0.05% |
Regular Share | $5,000 + | 0.10% | 0.10% |
Regular Share | $25,000 + | 0.15% | 0.15% |
Regular Share | $50,000 + | 0.20% | 0.20% |
Regular share dividends are calculated on the average daily balance and paid monthly. APY* = annual percentage yield. Rates may change without notice.
Account Type | Minimum Share Balance | Rate | APY* |
---|---|---|---|
Holiday clubs | $25 | 0.20% | 0.20% |
Vacation clubs | $25 | 0.20% | 0.20% |
Share draft/checking | $500+ | 0.10% | 0.10% |
Club account and share draft dividends are calculated on the average daily balance. Club account dividends are paid monthly. Share draft dividends are paid monthly. APY* = annual percentage yield. Rates may change without notice. Not responsible for typographical errors.
Term Certificate | Minimum Share Balance | Rate | APY* |
---|---|---|---|
6 Months | $2,500 | 0.35% | 0.35% |
6 Months | $5,000 | 0.60% | 0.60% |
1 Year | $2,500 | 0.45% | 0.45% |
1 Year | $5,000 | 0.70% | 0.70% |
2 Years | $2,500 | 0.70% | 0.70% |
2 Years | $5,000 | 0.95% | 0.95% |
3 Years | $2,500 | 0.85% | 0.85% |
3 Years | $5,000 | 1.10% | 1.11% |
Term Certificate | Minimum Share Balance | Rate | APY* |
---|---|---|---|
9 Months | $25,000 | 0.80% | 0.80% |
9 Months | $50,000 | 1.05% | 1.06% |
15 Months | $25,000 | 0.95% | 0.95% |
15 Months | $50,000 | 1.20% | 1.21% |
Minimum Deposit of $2,500.00 required. Interest compounded monthly on all certificates with terms greater than six months. APY* = Annual Percentage Yield
Early withdrawal penalties may be imposed. The Annual Percentage Yield assumes principal and interest would remain on deposit for the full term. A withdrawal and/or fees may reduce earnings.